Register for an Account Now for Free Picks and More Special Offers!
![]() |
Bobby Conn |
|
---|---|---|
Bobby Conn is one of the sharpest handicappers in the industry. The Winning Continues today! Don't miss your opportunity to follow a proven winner! Join Bobby now and watch your bankroll grow! |
FREE PICKS | ||
---|---|---|
Matchup | Selection | W/L |
NBA | Feb 02, 2023 Warriors vs. Nuggets |
Nuggets -9½ -115 at MIRAGE |
in 53m |
1* Free Play on Nuggets |
YESTERDAY'S PLAYS | ||
---|---|---|
Matchup | Selection | W/L |
NBA | Feb 01, 2023 Nets vs Celtics |
Celtics -8 -110 at Caesars |
Won $100 |
Play Type: Top Premium | ||
100* Sharp Money Syndicate Play on Celtics | ||
Matchup | Selection | W/L |
NCAA-B | Feb 01, 2023 Sam Houston State vs UT-Rio Grande Valley |
UT-Rio Grande Valley +10 -110 at circa |
Won $100 |
Play Type: Premium | ||
50* Powerhouse Play on UT-Rio Grande Valley | ||
Matchup | Selection | W/L |
NHL | Feb 01, 2023 Bruins vs Maple Leafs |
Maple Leafs +113 at circa |
Lost $100.0 |
Play Type: Top Premium | ||
100* Sharp Money Syndicate Play on Maple Leafs | ||
Matchup | Selection | W/L |
NCAA-B | Feb 01, 2023 Abilene Christian vs Seattle University |
Seattle University -5½ -110 at Mirage |
Lost $110.0 |
Play Type: Premium | ||
50* Powerhouse Play on Seattle University | ||
Matchup | Selection | W/L |
NCAA-B | Feb 01, 2023 Georgia Tech vs Louisville |
Louisville +2½ -115 at Mirage |
Won $100 |
Play Type: Free | ||
1* Free Play on Louisville | ||
Matchup | Selection | W/L |
NCAA-B | Feb 01, 2023 Northern Iowa vs Drake |
Northern Iowa +8½ -110 at Mirage |
Won $100 |
Play Type: Top Premium | ||
100* Sharp Money Syndicate Play on Northern Iowa |
PICKS IN PROGRESS | ||
---|---|---|
Matchup | Selection | W/L |
NBA | Feb 02, 2023 Lakers vs Pacers |
Lakers -1½ -110 at circa |
|
Play Type: Premium | ||
50* Powerhouse Play on Lakers | ||
Matchup | Selection | W/L |
NCAA-B | Feb 02, 2023 College of Charleston vs Drexel |
College of Charleston -7 -110 at circa |
|
Play Type: Premium | ||
50* Powerhouse Play on College of Charleston | ||
Matchup | Selection | W/L |
NCAA-B | Feb 02, 2023 Florida Atlantic vs UAB |
Florida Atlantic +1½ -115 at Mirage |
|
Play Type: Premium | ||
50* Powerhouse Play on Florida Atlantic | ||
Matchup | Selection | W/L |
NCAA-B | Feb 02, 2023 Georgia Southern vs Georgia State |
Georgia Southern +2½ -115 at Mirage |
|
Play Type: Premium | ||
50* Powerhouse Play on Georgia Southern | ||
Matchup | Selection | W/L |
NCAA-B | Feb 02, 2023 Rice vs Louisiana Tech |
Louisiana Tech -3½ -110 at Mirage |
|
Play Type: Premium | ||
50* Powerhouse Play on Louisiana Tech | ||
Matchup | Selection | W/L |
NCAA-B | Feb 02, 2023 North Dakota State vs South Dakota |
North Dakota State +1½ -115 at Mirage |
|
Play Type: Top Premium | ||
100* Sharp Money Syndicate Play on North Dakota State | ||
Matchup | Selection | W/L |
PGA | Feb 02, 2023 Jordan Spieth vs Matthew Fitzpatrick |
Jordan Spieth +100 at Mirage |
|
Play Type: Top Premium | ||
100* Sharp Money Syndicate Play on Jordan Spieth | ||
Matchup | Selection | W/L |
PGA | Feb 02, 2023 Nate Lashley vs Greyson Sigg |
Greyson Sigg -135 at Mirage |
|
Play Type: Premium | ||
50* Powerhouse Play on Greyson Sigg |
SERVICE BIO |
---|
One of the sharpest minds in the handicapping business. Bobby releases his picks early in the morning, typically by 10 AM EST. For football he releases his picks the day before. He does not include analysis with his picks, and offers plays in baseball, football, basketball and hockey. |